
CONTACT STEVE ON:
Tel: 0151 488 0725 (Home);
Mob: 07929795280.
Email: s.skelhorn@sky.com
ALL WALKS DEPART FROM BEAR & STAFF PUBLIC HOUSE: GATEACRE @ 09.30 UNLESS OTHERWISE STATED.
| DATE | WALK / DETAILS | MILES | RATING |
| 01/02/2009 | Hoylake / Thurstaston popular walk. Maybe muddy in parts | - |
- |
| 08/02/2009 | NO WALK |
- |
- |
| 15/02/2009 | Haslingden Grane (re-visited) brilliant walk / lovely area | - |
- |
| 22/02/2009 | NO WALK | - |
- |
| 01/03/2009 | Kelsall / Boothsdale.Cheshire. fairly easy walk. Lovely area | - |
- |
| 08/03/2009 | NO WALK | - |
- |
| 15/03/2009 | Rivington / Anglezark Moor.
Lancs. Beautiful views / area |
- |
- |
| 22/03/2009 | NO WALK | - |
- |
| 29/03/2009 | Nannerch / Denbighshire North Wales ‘new walk’ lovely area | - |
- |
| 05/04/2009 | NO WALK | - |
- |
| 12/04/2009 | Marbury Country Park / Cheshire part canal walk. Very popular walk. See The Anderton Boat Lift | - |
- |
| 19/04/2009 | NO WALK | - |
- |
| 26/04/2009 | Jumbles Country Park / Hawkshaw West Pennnine Moors ‘new walk’ lovely views / walk | - |
- |
NB:
cost of sharing cars is now £5.00
per person.
Admin & recce charges: £1.50 per person Please note that there are now a VERY LIMITED number of places available
for sharing of cars due to the lack of people wishing to drive. Please
book your place 24 hrs in advance. |
|||
Please click here to download a copy of the Feb 09 - April 09 Walks list